|   
             
            
              | 
              S u m m a r y |  
              | Catalogue 
              Number: | AeroMaster decal sheet 
              48-678  Best Selling Stukas!  Part II |  
              | Scale: | 1/48 |  
              | Contents and Media: | Double-sided full colour 
              letter-sized instructions plus notes sheet; 1 x full-size decal 
              sheet |  
              | Price: | USD$9.00 
              from Aeromaster Website |  
              | Review Type: | FirstLook |  
              | Advantages: | Perfect registration, 
				stencil data supplied, sharp clear printing, good variety of 
				markings |  
              | Disadvantages: |  |  
              | Recommendation: | Recommended |    
          Reviewed by Rob Baumgartner
 
 Aeromaster's 1/48 
scale Best Selling Stukas Pt.II is available online 
from Squadron.com
 
          This is Part II of AeroMaster’s re-release of the previous Stuka 
			theme. As with Part I, there are two Luftwaffe subjects but this 
			time the third option is Rumanian.  Suggested kits for the sheet are the Monogram, Revell and 
			Hasegawa issues of the Ju87D but it should be noted that some 
			modification would be needed for the “foreign” example. 
			 The 
			three options that greet the modeller are: 
				Ju87D-3 “T6+BM” of 4/SG 2, Russia 
				Finished in the traditional scheme of RLM 70/71 over RLM 65 
				under surfaces, this aircraft is brightened by the application 
				of the yellow theatre markings. Additional highlights are the 
				white spinner tip, stripe on the rudder, red code letter, and 
				the name “Brunhilde” on the cowling. The 4/SG 2 badge is 
				situated just forward of the canopy and further codes are found 
				on the spats. 
				Ju87 D-3 “S2+LT”, 9/StG 77, Wschodni Front, Russia 
				A weathered “snow camouflage” scheme isn’t easy to do but can 
				look spectacular when done right. An opportunity is possible 
				with this aircraft from 9/StG 77. It is portrayed as having the 
				usual yellow Eastern Front theatre markings, white and yellow 
				spinner, and the Unit badge just forward of the canopy. This 
				would be an early D-3 machine as latter production models had 
				their sirens removed.  
				Ju87D-8, 861, 3/6 Dive Bomber Group, Royal Romanian Air 
				Force, 1944. 
				For those that want a break from the Luftwaffe subjects, 
				AeroMaster have provided this Romanian example. It had the 
				markings of its former operator painted over (which the 
				manufacturer supply) and those of its new “owner” instigated. 
				“Hai noroc!” is boldly painted on the cowling in white paint and 
				along with the new national markings makes a colourful alternate 
				to the markings we usually see on Stukas. RLM 70/71/65 is again the standard scheme used and the thin 
				spiral on the spinner is supplied as a decal. A tricoloured stripe appears on top of the rudder with the 
				aircraft number immediately below it.  The D-8 aircraft were modified D-5 airframes that were to be 
				used in nocturnal attacks. Thus there were various modifications 
				made and it will pay to check your subject carefully to see 
				which ones applied. Some of the changes to consider are exhaust 
				flame dampers, removal of the dive brakes, flash suppressor for 
				the MG151/20s, and possibly a D/F loop. Close inspection of the decal sheet reveals no registration 
			problems whatsoever. Where there could potentially be a problem 
			AeroMaster have sensibly printed that coloured image separately. The 
			modeller merely has to overlay the images and register it to their 
			satisfaction. 
 A set of stencil data is provided and the lettering was found to be 
			sharp and clear. Thoughtfully this sheet also includes the non-slip 
			walk areas on top of the wing.
 The instructions make it very clear where everything should go 
			and this also applies to the stencilling.
 Full national markings are included for each aircraft so there need 
			not be any reason to raid the spares box if more than one option 
			from this sheet is to be completed.
       AeroMaster has made sure that they have catered for a wide 
			variety of tastes with this release. All three options are colourful 
			and are sufficiently different to satisfy all but the fussiest 
			pallets.
 Recommended.
 Thanks to Aeromaster Decals for the review sample 
 Review Text Copyright © 2005 by
          Robert BaumgartnerPage Created 07 March, 2005
 Last updated
          06 March, 2005
Back to
          HyperScale Main Page |