| RAAF MIRAGE IIIO (F) 2 OCU
   
			 
			High Planes Models, 1/48 scale 
            
              | 
              S u m m a r y |  
              | Catalogue 
              Number and Description: | High Planes 4805 - RAAF 
				MIRAGE IIIO (F) 2 OCU |  
              | Scale: | 1/48 |  
              | Contents and Media: | Decal sheet; 
              detailed colour placement instructions and historical notes. |  
              | Price: | AUD$15.00 (approx USD$11.37) from High Planes Models' website |  
              | Review Type: | FirstLook |  
              | Advantages: | Interesting subjects; 
				good quality colour instructions; thin carrier film; crisp 
				printing |  
              | Disadvantages: |  |  
              | Recommendation: | Recommended |    
          Reviewed by Mick Evans
 
            HyperScale is proudly sponsored by 
          Squadron
   High 
			Plane’s new release of RAAF Mirage IIIO 2 OCU decals contains a 
			variety of schemes for the Mirage during its service with No 2 
			Operational Conversion Unit based at Williamtown NSW. 
 The decals are nicely silk-screen printed with a few decals such as 
			the serial numbers on a common carrier film, which just means the 
			modeler will have to cut each decal individually from the sheet 
			depending on aircraft serial number quite an easy process. The 
			carrier film is quite thin and should disappear under a coating of 
			clear finish. The decals are very crisply printed and have good 
			detail and colour rendition. The colour reference sheet provided is 
			excellent giving good colour reference and decal placement for the 4 
			schemes provided.
 The 
			decals cover the 3 major schemes and one temporary scheme used at 2 
			OCU.   
			 
 Markings are provided for Four aircraft listed below.
 
				
				
				A3-48 in all over silver with the late OCU tail chevron with the 
				tiger head. This aircraft had yellow intake cheat lines instead 
				of the standard red that the aircraft were delivered in.
				
				A3-48 in the standard BS-638 Dark Sea Grey/BS641 Dark Green/FS 
				25440 Light Grey lizard scheme that was the most common scheme 
				for the Mirage.
				
				A3-42 in the standard BS-638 Dark Sea Grey/BS641 Dark Green/FS 
				25440 Light Grey lizard scheme. This aircraft is depicted during 
				Exercise Pitch Black 1984 where the deployed squadron had the 
				BS-638 Dark Sea Grey over painted with temporary water colours 
				mixed from red and yellow. This is depicted as being close to 
				FS30219 Tan. You could not go far wrong here as it depended on 
				the ratio of mix as to the shade of tan and the colour faded 
				rapidly. 
				
				A3-7 in a late FS35237 Blue Grey over FS 25440 Light Grey scheme 
				worn during the later years when trialing colours for the F18 
				Hornet. Highly 
			Recommended Thanks 
			to High Planes Models for the review sample. Review Copyright © 2005 by Mick EvansThis Page Created on 30 June, 2005
 Last updated
          29 June, 2005
Back to 
          HyperScale Main Page Back to Reviews Page |